- Three Phase model
- Automatic operation mode
- Weekly /Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUA Ducted Series (High Static Pressure)
FDUA140AVSXVF
Cooling Capacity
Heating Capacity
Dimensions
14.0kW
16.0kW
Indoor 398x1150x650mm, Outdoor 1300x970x370mm
| Set | FDUA140AVSXVF | ||
| Indoor | FDUA140VF | ||
| Outdoor | FDCA140VSX | ||
| Power supply | Outdoor Unit | 3 Phase 415V 50Hz | |
| CapacityØ | Cooling T1 | kW | 14.0 (5.0-14.5) |
| Heating H1 | 16.0 (4.0-18.0) | ||
| InputØ | Cooling T1 | kW | 4.44 |
| Heating H1 | 4.44 | ||
| EER | Cooling T1 | 3.15 | |
| COP | Heating H1 | 3.6 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:47 Hi:46 Me:43 Lo:40 |
| Outdoor | 49 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 70 |
| Airflow | Indoor | l/s | P-Hi:850 Hi:800 Me:700 Lo:600 |
| External static pressure | Pa | 200 | |
| External dimensions (HXWXD) | Indoor | mm | 398x1150x650 |
| Outdoor | 1300x970x370 | ||
| Net weight | Indoor | kg | 52 |
| Outdoor | 105 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 4.5 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 100 | |
| Supply air connection | mm | 348x898 | |
| Return air connection | mm | 348x898 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||
| Safety pan | UA-SP2-EØ (Optional) | ||
| * Refer to technical manual | |||




