- Reverse Cycle model
- Air Outlet selection for ultimate airflow control
- Clean air with Allergen Clear Filter
- Hi Power mode for rapid heating and cooling
- Optional Wi-Fi control
Floor Mounted Series - SRF-ZS (WERA SERIES)
SRF50ZSX-W-Set
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
5.0kW
6.0kW
Cooling 2.5 stars, Heating 3 stars
Indoor 600x860x238mm, Outdoor 640×800( 71)x290mm
Ideal for medium sized rooms such as a separate medium sized living or dining room. Includes infrared remote control.
| Indoor Unit | SRF50ZMXA-S | ||
| Outdoor Unit | SRC50ZMXA-S | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 5.0 (1.1~5.2) |
| Heating H1 | 6.0 (0.6~6.9) | ||
| Heating H2 | 5.91 | ||
| InputØ | Cooling T1 | kW | 1.390 (0.20~1.70) |
| Heating H1 | 1.540 (0.20~2.15) | ||
| Energy label | CoolingØ | Stars | 2.5 |
| HeatingØ | 3 | ||
| EER | Cooling T1 | 3.60 | |
| COP | Heating H1 | 3.90 | |
| Heating H2 | 3.03 | ||
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 63 |
| Heating(Outdoor) | 62 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 46-42-35-32 |
| Heating(Indoor) | 47-41-39-33 | ||
| Airflow | Cooling(Indoor) | L/s | 192-160-123-110 |
| Heating(Indoor) | 200-167-157-127 | ||
| External dimensions (HXWXD) | Indoor | mm | 600x860x238 |
| Outdoor | 640x800(+71)x290 | ||
| Net weight | Indoor | kg | 19 |
| Outdoor | 45 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø12.7 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | kg | 1.5 |
| Pe Charged To Pipe Length | m | 15 | |



