- 4-star energy label for cooling and heating
- Air Outlet selection for ultimate control
- Clean air with Allergen Clear Filter and Photocatalytic Deodorizing Filter
- Hi Power for rapid heating and cooling
- Optional WiFi control
Floor Mounted Series - SRF-ZS (WERA SERIES)
SRF25ZS-W-Set
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
2.5kW
3.5kW
Cooling 4 stars, Heating 4 Stars
Indoor 600x860x238mm, Outdoor 595x780x( 62)x290mm
Ideal for small sized room such as a guest bedroom, childs room or home office. Includes infrared remote control.
| Indoor Unit | SRF25ZMXA-S | ||
| Outdoor Unit | SRC25ZMXA-S | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 2.5 (0.9~3.2) |
| Heating H1 | 3.4 (0.9~4.7) | ||
| Heating H2 | 3.55 | ||
| InputØ | Cooling T1 | kW | 0.521 (0.19~0.82) |
| Heating H1 | 0.723 (0.23~1.20) | ||
| Energy label | CoolingØ | Stars | 4 |
| HeatingØ | 4 | ||
| EER | Cooling T1 | 4.80 | |
| COP | Heating H1 | 4.70 | |
| Heating H2 | 3.17 | ||
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 60 |
| Heating(Outdoor) | 60 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 40-32-29-26 |
| Heating(Indoor) | 40-35-33-28 | ||
| Airflow | Cooling(Indoor) | L/s | 150-126-111-96 |
| Heating(Indoor) | 175-136-128-110 | ||
| External dimensions (HXWXD) | Indoor | mm | 600x860x238 |
| Outdoor | 595x780(+62)x290 | ||
| Net weight | Indoor | kg | 18 |
| Outdoor | 38 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | kg | 1.2 |
| Pe Charged To Pipe Length | m | 15 | |



