- Single Phase model
- Automatic operation mode control
- Weekly / Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUM Ducted Series (Medium Static Pressure)
FDUM71AVNXAVF1
Cooling Capacity
Heating Capacity
Dimensions
7.1kW
8.0kW
Indoor 280x950x635mm, Outdoor 750×880( 88)x340mm
| Set | FDUM71AVNXAVF1 | ||
| Indoor | FDUM71VF1 | ||
| Outdoor | FDCA71VNXA | ||
| Power supply | Outdoor Unit | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 7.1 (3.2-8.0) |
| Heating H1 | 8.0 (3.6-9.0) | ||
| Heating H2 | 7.0 | ||
| InputØ | Cooling T1 | kW | 2.20 |
| Heating H1 | 2.20 | ||
| EER | Cooling T1 | 3.23 | |
| COP | Heating H1 | 3.64 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:38 Hi:33 Me:29 Lo:25 |
| Outdoor | 51 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 66 |
| Airflow | Indoor | l/s | P-Hi: 400 Hi: 316 Me: 250 Lo: 166 |
| External Static Pressure | Pa | 100 | |
| External dimensions (HXWXD) | Indoor | mm | 280x950x635 |
| Outdoor | 750x880(+88)x340 | ||
| Net weight | Indoor | kg | 34 |
| Outdoor | 60 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 2.95 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 50 | |
| Supply air connection | mm | 170x880 | |
| Return air connection | mm | 200x860 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||



