- Three Phase model
- Automatic operation mode control
- Weekly / Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUM Ducted Series (Medium Static Pressure)
FDUM125VSXVF
Cooling Capacity
Heating Capacity
Dimensions
12.5kW
14.0kW
Indoor 280x1370x740mm, Outdoor 1300x970x370mm
| Set | FDUM125VSXVF | ||
| Indoor | FDUM125VF | ||
| Outdoor | FDC125VSX | ||
| Power supply | Outdoor Unit | 3 Phase 415V 50Hz | |
| CapacityØ | Cooling T1 | kW | 12.5 (5.0-14.0) |
| Heating H1 | 14.0 (4.0-18.0) | ||
| Heating H2 | 16.208 | ||
| InputØ | Cooling T1 | kW | 3.60 |
| Heating H1 | 3.90 | ||
| EER | Cooling T1 | 3.47 | |
| COP | Heating H1 | 3.59 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi : 47 Hi : 40 Me : 35 Lo : 30 |
| Outdoor | 48 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 70 |
| Airflow | Indoor | l/s | P-Hi:800 Hi:583 Me:467 Lo:367 |
| External Static Pressure | Pa | 100@800 l/s | |
| External dimensions (HXWXD) | Indoor | mm | 280x1370x740 |
| Outdoor | 1300x970x370 | ||
| Net weight | Indoor | kg | 54 |
| Outdoor | 105 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 4.5 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 100 | |
| Supply air connection | mm | 170 x 1200 | |
| Return air connection | mm | 235 x 1280 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||



