- Single Phase model
- Automatic operation mode control
- Weekly / Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUM Ducted Series (Medium Static Pressure)
FDUM100AVNVF2
Cooling Capacity
Heating Capacity
Dimensions
10.0kW
11.2kW
Indoor 280x1370x740mm, Outdoor 845x970x370mm
| Set | FDUM100AVNVF2 | ||
| Indoor | FDUM100VF2 | ||
| Outdoor | FDCA100VN | ||
| Power supply | Outdoor Unit | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 10.0 (4.0-11.2) |
| Heating H1 | 11.2 (4.0-12.5) | ||
| Heating H2 | 11.4 | ||
| InputØ | Cooling T1 | kW | 2.92 |
| Heating H1 | 3.20 | ||
| EER | Cooling T1 | 3.42 | |
| COP | Heating H1 | 3.50 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:44 Hi:38 Me:36 Lo:30 |
| Outdoor | 49 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 70 |
| Airflow | Indoor | l/s | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 |
| External Static Pressure | Pa | 100 | |
| External dimensions (HXWXD) | Indoor | mm | 280x1370x740 |
| Outdoor | 845x970x370 | ||
| Net weight | Indoor | kg | 54 |
| Outdoor | 81 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 3.8 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 50 | |
| Supply air connection | mm | 170 x 1200 | |
| Return air connection | mm | 235 x 1280 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||



