- Single Phase model
- Automatic operation mode
- Weekly /Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUA Ducted Series (High Static Pressure)
FDUA125AVNXVF
Cooling Capacity
Heating Capacity
Dimensions
12.5kW
14.0kW
Indoor 398x1150x650mm, Outdoor 1300x970x370mm
| Set | FDUA125AVNXVF | ||
| Indoor | FDUA125VF | ||
| Outdoor | FDCA125VNX | ||
| Power supply | Outdoor Unit | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 12.5 (5.0-14.0) |
| Heating H1 | 14.0 (4.0-17.0) | ||
| InputØ | Cooling T1 | kW | 3.83 |
| Heating H1 | 3.68 | ||
| EER | Cooling T1 | 3.26 | |
| COP | Heating H1 | 3.80 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:45 Hi:43 Me:41 Lo:37 |
| Outdoor | 48 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 70 |
| Airflow | Indoor | l/s | P-Hi:717 Hi:650 Me:600 Lo:500 |
| External static pressure | Pa | 200 | |
| External dimensions (HXWXD) | Indoor | mm | 398x1150x650 |
| Outdoor | 1300x970x370 | ||
| Net weight | Indoor | kg | 52 |
| Outdoor | 105 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 4.5 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 100 | |
| Supply air connection | mm | 348x898 | |
| Return air connection | mm | 348x898 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||
| Safety pan | UA-SP2-EØ (Optional) | ||





