- Reverse Cycle model
- Sleek compact design
- Hi Power mode for rapid heating and cooling
- Dry Operation for dehumidification
- Optional Wi-Fi control
Ceiling Concealed Series - SRR-ZS SERIES
SRR25ZS-W Set
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
2.5kW
3.5kW
Cooling 3 Stars, Heating 4 Stars
Indoor 200x750x500mm, Outdoor 595x780x( 62)x290mm
Includes infrared remote control. Ideal for small sized room such as a guest bedroom, childs room or home office.
| Indoor | SRR25ZM-S | ||
| Outdoor | SRC25ZMXA-S | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 2.5 (1.0~3.3) |
| Heating H1 | 3.4 (1.4~4.8) | ||
| InputØ | Cooling T1 | kW | 0.57 (0.21~0.86) |
| Heating H1 | 0.75 (0.26~1.32) | ||
| Energy label | CoolingØ | Stars | 3.5 |
| HeatingØ | 4 | ||
| EER | Cooling T1 | 4.39 | |
| COP | Heating H1 | 4.53 | |
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 60 |
| Heating(Outdoor) | 60 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 37-33-30-24 |
| Heating(Indoor) | 40-37-34-28 | ||
| Airflow | Cooling(Indoor) | L/s | 158-133-108-75 |
| Heating(Indoor) | 167-150-133-100 | ||
| External dimensions (HXWXD) | Indoor | mm | 200x750x500 |
| Outdoor | 595x780(+62)x290 | ||
| Net weight | Indoor | kg | 20.5 |
| Outdoor | 35 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | kg | 1.2 |
| Pe Charged To Pipe Length | m | 15 | |



