- Three Phase Model
- Flexible air direction control
- Clean air function
- Hi Power mode for rapid cooling/heating (with RC-EX3 control)
- Home leave operation for energy saving (with RC-EX3 control)
Ceiling Suspended Series - FDE Series
FDE140AVSXVH
Cooling Capacity
Heating Capacity
Dimensions
14.0kW
16.0kW
Indoor 250x1620x690mm, Outdoor 1300x970x370mm
| Set | FDE140AVSXVG | ||
| Indoor | FDE140VG | ||
| Outdoor | FDCA140VSX | ||
| Power supply | Outdoor Unit | 3 Phase 415V 50Hz | |
| CapacityØ | Cooling T1 | kW | 14.0 (5.0-16.0) |
| Heating H1 | 16.0 (4.0-20.0) | ||
| Heating H2 | 14.995 | ||
| InputØ | Cooling T1 | kW | 4.40 |
| Heating H1 | 4.69 | ||
| EER | Cooling T1 | 3.18 | |
| COP | Heating H1 | 3.41 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:49 Hi:45 Me:40 Lo:36 |
| Outdoor | 49 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 72 |
| Airflow | Indoor | l/s | P-Hi:567 Hi:483 Me: 383 Lo: 300 |
| External dimensions (HXWXD) | Indoor | mm | Ø250x1620x690 |
| Outdoor | 1300x970x370 | ||
| Net weight | Indoor | kg | 43 |
| Outdoor | 105 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 4.5 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 100 | |
| Controller | RC-E5, RC-EX3, RCH-E3 or RCN-E-E |



