- Single Phase Model
- Flexible air direction control
- Clean air function
- Hi Power mode for rapid cooling/heating (with RC-EX3 control)
- Home leave operation for energy saving (with RC-EX3 control)
Ceiling Suspended Series - FDE Series
FDE71AVNXAVH
Cooling Capacity
Heating Capacity
Dimensions
7.1kW
8.0kW
Indoor 210x1320x690mm, Outdoor 750×880( 88)x340mm
| Set | FDE71AVNXAVG | ||
| Indoor | FDE71VG | ||
| Outdoor | FDCA71VNXA | ||
| Power supply | Outdoor Unit | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 7.1 (4.0-8.0) |
| Heating H1 | 8.0 (3.6-9.0) | ||
| Heating H2 | 6.957 | ||
| InputØ | Cooling T1 | kW | 2.11 |
| Heating H1 | 2.11 | ||
| EER | Cooling T1 | 3.36 | |
| COP | Heating H1 | 3.79 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:47 Hi:41 Me:37 Lo:32 |
| Outdoor | 51 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 66 |
| Airflow | Indoor | l/s | P-Hi:333 Hi:267 Me:217 Lo:167 |
| External dimensions (HXWXD) | Indoor | mm | 210x1320x690 |
| Outdoor | 750x880(+88)x340 | ||
| Net weight | Indoor | kg | 33 |
| Outdoor | 60 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 2.95 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 50 | |
| Controller | RC-E5, RC-EX3, RCH-E3 or RCN-E-E | ||



