- Connects up to 3 indoor units
- 23 models of indoor units to choose from
- Efficient and quiet operation
- Smart energy use option
- Individual indoor unit control for maximum occupant comfort
Multi Split Series - SCM-ZS Series
SCM50ZS-S
For design advice and pricing, please call us on 1300 652 247 and speak with our experienced staff
| Outdoor Unit | SCM50ZS-S | ||
| Power supply | Outdoor | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 5.0 (1.8~7.1) |
| Heating H1 | kW | 6.0 (1.4~7.5) | |
| InputØ | Cooling T1 | kW | 1.05 |
| Heating H1 | kW | 1.24 | |
| EER | Cooling T1 | 4.76 | |
| COP | Heating H1 | 4.84 | |
| CurrentØ | Cooling T1 | A | 4.8 |
| Heating H1 | A | 5.7 | |
| Rec Circuit Breaker | A | 25 | |
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 62 |
| Heating(Outdoor) | dB (A) | 64 | |
| External dimensionsØ | (HXWXD) | mm | 640x850(+65)x290 |
| Net weight | Outdoor | kg | 48.5 |
| Refrigerant piping | Liquid line | mm | Ø6.35 X 3 |
| Gas line | mm | Ø9.52 X 3 | |
| Union | mm | (φ9.52→φ12.7 ) X 1 | |
| Connection method | Flare connection | ||
| Refrigerant R410A | Volume | kg | 2.5 |
| Pre-Charged | m | 40 | |
| Indoor Unit Combination | SRK-ZMA | kW | 2.0, 2.5, 3.5, 5.0 |
| SRK-ZMXA | kW | 2.0, 2.5, 3.5, 5.0 | |
| SRF-ZMXA | kW | 2.5, 3.5, 5.0 | |
| SRR-ZM | kW | 2.5, 3.5, 5.0 | |
| FDTC-VF | kW | 2.5, 3.5, 5.0 | |
| FDUM-VF | kW | 5.0 | |
| FDE-VG | kW | 5.0 | |
| Indoor Unit Connection | 2 to 3 Units | ||
| Indoor Connection Capacity | kW | 4.0kW to 8.5kW | |
| Note 1 Rated data is measured using SRK*ZMXA indoor unit at an equilivant indoor/ outdoor capacity | |||
| Note 2 Currently there is no energy labelling standard for this type of productØ | |||

