- Connects up to 4 indoor units
- 10 models of indoor units to choose from
- Efficient and quiet operation
- Smart energy use option
- Individual indoor unit control for maximum occupant comfort
- 70m long pipe run for flexible installation
Multi Split Series - SCM-ZM Series
SCM80ZM-S
For design advice and pricing, please call us on 1300 652 247 and speak with our experienced staff
| Outdoor Unit | SCM80ZM-S | ||
| Power supply | Outdoor | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 8.0 (1.8~9.2) |
| Heating H1 | kW | 9.3 (1.5~9.8) | |
| InputØ | Cooling T1 | kW | 2.16 |
| Heating H1 | kW | 2.26 | |
| EER | Cooling T1 | 3.70 | |
| COP | Heating H1 | 4.12 | |
| CurrentØ | Cooling T1 | A | 9.4 |
| Heating H1 | A | 10 | |
| Rec Circuit Breaker | 25A | ||
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 66 |
| Heating(Outdoor) | dB (A) | 66 | |
| External dimensionsØ | (HXWXD) | mm | 750x880x340 |
| Net weight | Outdoor | kg | 62 |
| Refrigerant piping | Liquid line | mm | Ø6.35 X 4 |
| Gas line | mm | Ø9.52 X 4 | |
| Union | mm | (φ9.52→φ12.7 ) X 2 | |
| Connection method | Flare connection | ||
| Refrigerant R410A | Volume | kg | 3.15 |
| Pre-Charged | m | 40 | |
| Indoor Unit Combination | SRK-ZMA | kW | 2.0, 2.5, 3.5, 5.0 |
| SRK-ZMXA | kW | 2.0, 2.5, 3.5, 5.0, 6.0 | |
| SRF-ZMXA | kW | 2.5, 3.5, 5.0 | |
| SRR-ZM | kW | 2.5, 3.5, 5.0, 6.0 | |
| FDTC-VF | kW | 2.5, 3.5, 5.0, 6.0 | |
| FDUM-VF | kW | 5.0 | |
| FDE-VG | kW | 5.0 | |
| Indoor Unit Connection | 2 to 4 Units | ||
| Indoor Connection Capacity | kW | 4.0kW to 13.5kW | |
| Note 1 Rated data is measured using SRK*ZJX indoor unit at an equilivant indoor/ outdoor capacity | |||
| Note 2 Currently there is no energy labelling standard for this type of productØ | |||



