- Three Phase model
- Automatic operation mode
- Weekly /Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUA Ducted Series (High Static Pressure)
FDUA160AVSAVF
Cooling Capacity
Heating Capacity
Dimensions
16.0kW
18.0kW
Indoor 398x1150x650mm, Outdoor 1505x970x370mm
| Set | FDUA160AVSAVF | ||
| Indoor | FDUA160VF | ||
| Outdoor | FDCA160VSA | ||
| Power supply | Outdoor Unit | 3 Phase 415V 50Hz | |
| CapacityØ | Cooling T1 | kW | 16.0 (6.9-20.0) |
| Heating H1 | 18.0 (5.5-22.4) | ||
| InputØ | Cooling T1 | kW | 4.83 |
| Heating H1 | 4.66 | ||
| EER | Cooling T1 | 3.31 | |
| COP | Heating H1 | 3.86 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:49 Hi:48 Me:45 Lo:42 |
| Outdoor | 59 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 73 |
| Airflow | Indoor | l/s | P-Hi:850 Hi:800 Me:700 Lo:600 |
| External static pressure | Pa | 200 | |
| External dimensions (HXWXD) | Indoor | mm | 398x1150x650 |
| Outdoor | 1505x970x370 | ||
| Net weight | Indoor | kg | 52 |
| Outdoor | 143 | ||
| Refrigerant piping | Liquid line | mm | Ø12.7 |
| Gas line | Ø22.22 , Ø25.4 or Ø28.58 | ||
| Connection method | Liquid: Flare / Gas: Brazing | ||
| Refrigerant R410A | Quantity | kg | 7.2 |
| Pre charged to pipe length | m | 30 | |
| Maximum pipe length | m | 70* | |
| Supply air connection | mm | 348x898 | |
| Return air connection | mm | 348x898 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||
| Safety pan | UA-SP2-EØ (Optional) | ||
| * Refer to technical manual | |||





