- Reverse Cycle model
- Sleek compact design
- Hi Power mode for rapid heating and cooling
- Dry Operation for dehumidification
- Optional Wi-Fi control
Ceiling Concealed Series - SRR-ZS SERIES
SRR35ZS-W Set
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
3.5kW
4.3kW
Cooling 2.5 stars, Heating 3.5 stars
Indoor 200x750x500mm, Outdoor 595x780x( 62)x290mm
Infrared remote control included. Ideal for a small to medium sized room such as a bedroom, small living room or sitting area.
| Indoor | SRR35ZM-S | ||
| Outdoor | SRC35ZMXA-S | ||
| Power supply | |||
| CapacityØ | Cooling T1 | kW | 3.5 (1.0~3.9) |
| Heating H1 | 4.5 (1.5~5.2) | ||
| InputØ | Cooling T1 | kW | 0.98 (0.21~1.20) |
| Heating H1 | 1.03 (0.260~1.47) | ||
| Energy label | CoolingØ | Stars | 2.5 |
| HeatingØ | 3.5 | ||
| EER | Cooling T1 | 3.57 | |
| COP | Heating H1 | 4.08 | |
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 63 |
| Heating(Outdoor) | 62 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 38-34-31-25 |
| Heating(Indoor) | 42-38-35-29 | ||
| Airflow | Cooling(Indoor) | L/s | 167-142-117-83 |
| Heating(Indoor) | 175-158-142-108 | ||
| External dimensions (HXWXD) | Indoor | mm | |
| Outdoor | |||
| Net weight | Indoor | kg | |
| Outdoor | |||
| Refrigerant piping | Liquid line | mm | |
| Gas line | |||
| Connection method | |||
| Refrigerant R410A | Quantity | kg | |
| Pe Charged To Pipe Length | m | ||



