- Reverse Cycle model
- Air Outlet selection for ultimate airflow control
- Clean air with Allergen Clear Filter
- Hi Power mode for rapid heating and cooling
- Optional Wi-Fi control
Floor Mounted Series - SRF-ZS (WERA SERIES)
SRF35ZS-W-Set
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
3.5kW
4.5kW
Cooling 2.5 stars, Heating 3 stars
Indoor 600x860x238mm, Outdoor 595x780x( 62)x290mm
Ideal for a small to medium sized room such as a bedroom, small living room or sitting area.
| Indoor Unit | SRF35ZMXA-S | ||
| Outdoor Unit | SRC35ZMXA-S | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 3.5 (0.9~4.1) |
| Heating H1 | 4.5 (0.9~5.1) | ||
| Heating H2 | 3.92 | ||
| InputØ | Cooling T1 | kW | 0.890 (0.19~1.26) |
| Heating H1 | 1.124 (0.23~1.43) | ||
| Energy label | CoolingØ | Stars | 2.5 |
| HeatingØ | 3 | ||
| EER | Cooling T1 | 3.93 | |
| COP | Heating H1 | 4.00 | |
| Heating H2 | 2.96 | ||
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB (A) | 63 |
| Heating(Outdoor) | 62 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 41-34-33-28 |
| Heating(Indoor) | 41-36-35-31 | ||
| Airflow | Cooling(Indoor) | L/s | 153-130-121-106 |
| Heating(Indoor) | 178-138-135-123 | ||
| External dimensions (HXWXD) | Indoor | mm | 600x860x238 |
| Outdoor | 595x780(+62)x290 | ||
| Net weight | Indoor | kg | 19 |
| Outdoor | 38 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | kg | 1.2 |
| Pe Charged To Pipe Length | m | 15 | |



