- Advanced jet air technology delivering long reach airflow
- Allergen clear system to capture and eliminate allergens
- Wide range of convenient timer functions
- Energy efficient R32 refrigerant
- Optional Wi-Fi control
Wall Mounted - Bronte Series
SRK95ZRA-W
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
9.5kW
10.3kW
Cooling 2.5 stars, Heating 3 stars
Indoor 339x1197x262mm, Outdoor 845×970( 89)x370mm
Ideal for todays large open plan living spaces.
AUD $3,168.64
| Indoor | SRK95ZRA-W (DXK33ZRA-W) | ||
| Outdoor | SRC95ZRA-W (DXC33ZRA-W) | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 9.5 (2.5~10.8) |
| Heating H1 | 10.3 (3.2 ~11.9) | ||
| InputØ | Cooling T1 | kW | 2.56 |
| Heating H1 | 2.64 | ||
| Energy label | Cooling T1 | Stars | 2.5 |
| Heating H1 | 3 | ||
| EER | Cooling T1 | 3.71 | |
| COP | Heating H1 | 3.9 | |
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 69 |
| Heating(Outdoor) | 70 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 48-45-40-26 |
| Heating(Indoor) | 48-42-37-29 | ||
| Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 50 |
| Heating(Outdoor) | 49 | ||
| Airflow | Cooling(Indoor) | l/s | |
| Heating(Indoor) | |||
| External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
| Outdoor | 845x970(+89)x370 | ||
| Net weight | Indoor | kg | 15.5 |
| Outdoor | 58 | ||
| Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | kg | 2 |
| Pre charged to pipe length | m | 15 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||




