- Advanced jet air technology delivering long reach airflow
- Allergen clear system to capture and eliminate allergens
- Wide range of convenient timer functions
- Energy efficient R32 refrigerant
- Optional Wi-Fi control
Wall Mounted - Bronte Series
SRK80ZRA-W
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
8.0kW
9.0kW
Cooling 2.5 stars, Heating 3 stars
Indoor 339x1197x262mm, Outdoor 750×880( 88)x340mm
Ideal for todays large open plan living spaces.
AUD $2,518.21
| Indoor | SRK80ZRA-W (DXK28ZRA-W) | ||
| Outdoor | SRC80ZRA-W (DXC28ZRA-W) | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 8.0 (2.3~9.5) |
| Heating H1 | 9.0 (2.1~11.2) | ||
| InputØ | Cooling T1 | kW | 2.22 (0.48~3.1) |
| Heating H1 | 2.40 (0.40~3.40) | ||
| Energy label | Cooling T1 | Stars | 2.5 |
| Heating H1 | 3 | ||
| EER | Cooling T1 | 3.60 | |
| COP | Heating H1 | 3.75 | |
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 68 |
| Heating(Outdoor) | 66 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 46-43-38-25 |
| Heating(Indoor) | 47-41-36-29 | ||
| Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 44 |
| Heating(Outdoor) | 42 | ||
| Airflow | Cooling(Indoor) | l/s | 383-345-300-182 |
| Heating(Indoor) | 450-363-315-234 | ||
| External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
| Outdoor | 750x880(+88)x340 | ||
| Net weight | Indoor | kg | 15.5 |
| Outdoor | 58 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø15.88 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | kg | 1.6 |
| Pre charged to pipe length | m | 15 | |





