- Advanced jet air technology delivering long reach airflow
- Allergen clear system to capture and eliminate allergens
- Wide range of convenient timer functions
- Energy efficient R32 refrigerant
- Optional Wi-Fi control
Wall Mounted - Bronte Series
SRK71ZRA-W
Cooling Capacity
Heating Capacity
Energy Labels
Dimensions
7.1kW
8.0kW
Cooling 3 Stars, Heating 3 stars
Indoor 339x1197x262mm, Outdoor 750×880( 88)x340mm
Ideal for todays large open plan living spaces.
AUD $1,996.26
| Indoor | SRK71ZRA-W (DXK24ZRA-W) | ||
| Outdoor | SRC71ZRA-W (DXC24ZRA-W) | ||
| Power supply | 1 Phase 220~240V 50Hz | ||
| CapacityØ | Cooling T1 | kW | 7.1 (2.3~8.3) |
| Heating H1 | 8.0 (2.0~10.9) | ||
| InputØ | Cooling T1 | kW | 1.84 (0.48~2.4) |
| Heating H1 | 2.02 (0.4~3.4) | ||
| Energy label | Cooling T1 | Stars | 3 |
| Heating H1 | 3 | ||
| EER | Cooling T1 | 3.86 | |
| COP | Heating H1 | 3.96 | |
| Sound power level (JIS C9612) | Cooling(Outdoor) | dB(A) | 65 |
| Heating(Outdoor) | 63 | ||
| Sound pressure level (JIS C9612)Ø | Cooling(Indoor) | dB(A) | 43-40-36-24 |
| Heating(Indoor) | 46-39-35-28 | ||
| Silent mode sound pressure level | Cooling(Outdoor) | dB(A) | 43 |
| Heating(Outdoor) | 41 | ||
| Airflow | Cooling(Indoor) | l/s | 342-310-270-174 |
| Heating(Indoor) | 425-330-288-222 | ||
| External dimensions (HXWXD) | Indoor | mm | 339x1197x262 |
| Outdoor | 750x880(+88)x340 | ||
| Net weight | Indoor | kg | 15.5 |
| Outdoor | 58 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø15.88 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | kg | 1.6 |
| Pre charged to pipe length | m | 15 | |





