- Single Phase model
- Automatic operation mode control
- Weekly / Sleep timer
- Silent operation
- Wired and wireless control options
Ducted Systems - FDUM Ducted Series (Medium Static Pressure)
FDUM60ZMXAVH
Cooling Capacity
Heating Capacity
Dimensions
6.0kW
6.7kW
Indoor 280x950x635mm, Outdoor 640×800( 71)x290mm
| Set | FDUM60ZMXAVF | ||
| Indoor | FDUM60VF | ||
| Outdoor | SRC60ZMXA-S | ||
| Power supply | Outdoor Unit | 1 Phase 230V 50Hz | |
| CapacityØ | Cooling T1 | kW | 5.6 (2.8-6.3) |
| Heating H1 | 6.7 (0.6-7.1) | ||
| Heating H2 | 4.9 | ||
| InputØ | Cooling T1 | kW | 1.75 |
| Heating H1 | 2.00 | ||
| EER | Cooling T1 | 3.20 | |
| COP | Heating H1 | 3.35 | |
| Sound pressure level (JIS C9612)Ø | Indoor | dB (A) | P-Hi:36 Hi:31 Me:28 Lo:25 |
| Outdoor | 54 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 64 |
| Airflow | Indoor | l/s | P-Hi:333 Hi:250 Me:217 Lo:167 |
| External Static Pressure | Pa | 100 | |
| External dimensions (HXWXD) | Indoor | mm | 280x950x635 |
| Outdoor | 640x800(+71)x290 | ||
| Net weight | Indoor | kg | 34 |
| Outdoor | 45 | ||
| Refrigerant piping | Liquid line | mm | Ø6.35 |
| Gas line | Ø12.7 | ||
| Connection method | Flare Connection | ||
| Refrigerant R410A | Quantity | kg | 1.5 |
| Pre charged to pipe length | m | 15 | |
| Maximum pipe length | m | 30 | |
| Supply air connection | mm | 170x880 | |
| Return air connection | mm | 200x860 | |
| Controller | RC-E5, RC-EX3 or RCN-KIT4-E2 | ||



